<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Dropout Nation: Coverage of the Reform of American Public Education Edited by RiShawn Biddle &#187; The American Spectator</title>
	<atom:link href="http://dropoutnation.net/tag/the-american-spectator/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropoutnation.net</link>
	<description>Coverage of the Reform of American Public Education Edited by RiShawn Biddle</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Dropout Nation focuses on the reform of American public education, the consequences of the nation&#039;s high school dropout crisis, the advocates and politicians behind the debates, and how school innovations can improve the lives and economic destinies of children of every race and economic class. The show is hosted by RiShawn Biddle, editor of Dropout Nation and contributor to The American Spectator.</itunes:summary>
	<itunes:author>RiShawn Biddle</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dropoutnation.net/wp-content/uploads/2011/04/dropoutnation_itunes_cover_new.png" />
	<itunes:owner>
		<itunes:name>RiShawn Biddle</itunes:name>
		<itunes:email>rbiddle@rishawnbiddle.org</itunes:email>
	</itunes:owner>
	<managingEditor>rbiddle@rishawnbiddle.org (RiShawn Biddle)</managingEditor>
	<copyright>Copyright 2009-2014 by RiShawn Biddle and RiShawn Biddle Communications All rights reserved.</copyright>
	<itunes:subtitle>The Dropout Nation Podcast</itunes:subtitle>
	<itunes:keywords>education. K-12, high school dropouts, graduation rates, charter schools, school choice, accountability, school reform, AFT, NEA, teachers unions</itunes:keywords>
	<image>
		<title>Dropout Nation: Coverage of the Reform of American Public Education Edited by RiShawn Biddle &#187; The American Spectator</title>
		<url>http://dropoutnation.net/wp-content/uploads/2012/01/dropoutnation_feed_cover_2012.png</url>
		<link>http://dropoutnation.net</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
	<itunes:category text="Kids &amp; Family" />
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Watch: Layla Avila on Teacher Quality</title>
		<link>http://dropoutnation.net/2010/05/19/watch-layla-avila-teacher-quality/</link>
		<comments>http://dropoutnation.net/2010/05/19/watch-layla-avila-teacher-quality/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:20:18 +0000</pubDate>
		<dc:creator>RiShawn Biddle</dc:creator>
				<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[This is Dropout Nation]]></category>
		<category><![CDATA[Video Education]]></category>
		<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[House Education and Labor Committee]]></category>
		<category><![CDATA[Layla Avila]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[The American Spectator]]></category>
		<category><![CDATA[The New Teacher Project]]></category>
		<category><![CDATA[The Widget Effect]]></category>

		<guid isPermaLink="false">http://dropoutnation.net/?p=1935</guid>
		<description><![CDATA[As I discussed today in my column at The American Spectator, one of the biggest challenges facing the National Education Association is the consensus that it helps perpetuate a culture of low quality academic instruction. But it isn&#8217;t just the NEA taking the hit. As Layla Avila of The New Teacher Project explains in this [...]]]></description>
			<content:encoded><![CDATA[<p>As I discussed today in my <a href="http://spectator.org/archives/2010/05/19/broken-promises">column</a> at <a href="http://spectator.org"><em>The American Spectator</em></a>, one of the biggest challenges facing the National Education Association is the consensus that it helps perpetuate a culture of <a href="http://dropoutnation.net/2010/05/16/dropout-nation-podcast-rid-poor-performing-teachers-and-system-protects-them">low quality academic instruction</a>. But it isn&#8217;t just the NEA taking the hit. As Layla Avila of The New Teacher Project explains in this 2009 testimony before the House Education and Labor Committee, school districts are also doing little to address teacher quality.</p>
<p>As you will see in this video, improving teacher quality isn&#8217;t just a business for Avila. It isn&#8217;t for me either. And it definitely shouldn&#8217;t be for you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="475" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9stZgIBo3R8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="475" height="394" src="http://www.youtube.com/v/9stZgIBo3R8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Watch more videos at Dropout Nation&#8217;s <a href="http://www.youtube.com/user/DropoutNation">YouTube</a> page.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dropoutnation.net/2010/05/19/watch-layla-avila-teacher-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read: Diversity Department</title>
		<link>http://dropoutnation.net/2010/01/08/read-diversity-department/</link>
		<comments>http://dropoutnation.net/2010/01/08/read-diversity-department/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:30:43 +0000</pubDate>
		<dc:creator>RiShawn Biddle</dc:creator>
				<category><![CDATA[The Read]]></category>
		<category><![CDATA[American Federation of Teachers]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[EdTrust]]></category>
		<category><![CDATA[Flypaper]]></category>
		<category><![CDATA[Gary Orfield]]></category>
		<category><![CDATA[Jamie Davis O'Leary]]></category>
		<category><![CDATA[Joseph Lawler]]></category>
		<category><![CDATA[Juvenile injustice David Kaiser]]></category>
		<category><![CDATA[Juvenile Justice]]></category>
		<category><![CDATA[Lovisa Stannow]]></category>
		<category><![CDATA[Mike Antonucci]]></category>
		<category><![CDATA[Motor City Dropout Factories]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[Phil Bredeson]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[The American Spectator]]></category>
		<category><![CDATA[The Education Trust]]></category>
		<category><![CDATA[U.S. Bureau of Justice Statistics]]></category>

		<guid isPermaLink="false">http://dropoutnation.net/?p=902</guid>
		<description><![CDATA[What the dropout nation is reading about:

   1. John Fensterwald notes some new teachers union antics on the Race to the Top front. The NEA's California affiliate and its locals are intoning to districts that they shouldn't sign the memorandums of understanding required to receive Race funds. Other NEA and AFT affiliates will likely take similar steps -- or even]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dropoutnation.net/wp-content/uploads/2010/01/codman3.jpg"><img class="aligncenter size-full wp-image-908" title="codman3" src="http://dropoutnation.net/wp-content/uploads/2010/01/codman3.jpg" alt="A student at the Codman Academy charter school looks at college options." width="460" height="300" /></a></p>
<p>What the dropout nation is reading about:</p>
<ol>
<li>John Fensterwald <a href="http://educatedguess.org/blog/2010/01/08/cta-advises-local-unions-not-to-sign-mou/">notes</a> some new teachers union antics on the Race to the Top front. The NEA&#8217;s California affiliate and its locals are intoning to districts that they shouldn&#8217;t sign the memorandums of understanding required to receive Race funds. Other NEA and AFT affiliates will likely take similar steps &#8212; or even offer their own alternate visions (as seen in <a href="http://www.post-gazette.com/pg/10008/1026697-454.stm#ixzz0c1BpbsXF">Pennsylvania</a>) as other state legislatures ignore their lobbying and entreaties.</li>
<li>Meanwhile in Tennessee, outgoing Gov. Phil Bredeson is <a href="http://www.tennessean.com/article/20100108/NEWS0201/1080366/Bredesen++teachers+union+at+odds+over+tenure+rules">pushing</a> to use student test score data in evaluating teacher performance in a special session. The state&#8217;s largest teachers union has its own thoughts. Of course.</li>
<li>By the way, my <em>American Spectator </em>colleague, Joseph Lawler, offers his own <a href="http://spectator.org/blog/2010/01/07/job-fears-driving-education-re">skeptical thoughts</a> about Race to the Top, looking at Massachusett&#8217;s reform efforts (which may soon sit on Gov. <a href="http://www.masslive.com/springfield/republican/index.ssf?/base/news-26/126294031721800.xml&amp;coll=1">Deval Patrick&#8217;s desk</a>).  In Kentucky, the Bluegrass Policy Institute <a href="http://bluegrasspolicy-blog.blogspot.com/2010/01/house-committee-approves-ridiculous.html">takes aim</a> at state legislators for offering a Trojan Horse version of Race reforms (HT to <a href="http://www.educationnews.org">EducationNews</a>). And Jamie Davis O&#8217;Leary <a href="http://www.edexcellence.net/flypaper/index.php/2010/01/if-duncan-hosted-race-to-the-top-show-and-tell-for-states-ohio-would-be-embarrassed/">looks</a> at what he describes as Ohio&#8217;s embarrasing Race reform plans.</li>
<li>James Guthrie takes some time at Education Next to <a href="http://educationnext.org/appraising-education-reform-part-2-has-reform-been-genuine/">assess</a> whether school reform is actually happening. He has his answer. I would say that it is happening, but still incomplete.</li>
<li>Monise Seward is <a href="http://educationceo.wordpress.com/2010/01/07/being-minority-or-poor-should-not-dictate-level-of-academic-achievement/">none too pleased</a> with the results from the Southern Education Foundation&#8217;s <a href="http://www.southerneducation.org/pdf/New%20Diverse%20Majority.pdf">report</a> on public education in the southern states. Her biggest issue: &#8220;the correlation between minority status and/or poverty with low academic expectations by the ‘experts’ and public education institutions.&#8221; The lack of discussion about over-diagnosis of black and Latino males (along with white males) is particularly jarring to her.</li>
<li>At the <em>New York Review of Books</em>, David Kaiser and Lovisa Stannow <a href="http://blogs.nybooks.com/post/321666354/the-crisis-of-juvenile-prison-rape-a-new-report">read over</a> the U.S. Bureau of Justice Statistics&#8217; <a href="http://bjs.ojp.usdoj.gov/index.cfm?ty=pbdetail&amp;iid=2113">report</a> on sex abuse in juvenile prisons and jails. Let&#8217;s just say that they are more shocked by the evidence than <a href="http://rishawnbiddle.org/juvenile_injustice_frame.htm">yours truly</a>. If anything, America&#8217;s juvenile justice system is sometimes even more <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=10&amp;ved=0CCYQFjAJ&amp;url=http%3A%2F%2Fecommons.txstate.edu%2Fcgi%2Fviewcontent.cgi%3Farticle%3D1001%26context%3Dcrijtad&amp;ei=obdGS8nAK9XhlAewycAc&amp;usg=AFQjCNFFEjJ_z48s6Oeyc3GhwLc5jX89hw&amp;sig2=fDvmvyhXyNP5YLbVI1T0kQ">shameful</a> in the pervasive neglect, abuse and denial of <a href="http://www.google.com/url?sa=t&amp;source=web&amp;oi=more-results&amp;ct=result&amp;cd=3&amp;ved=0CAcQxAEwAg&amp;url=http%3A%2F%2Frishawnbiddle.org%2FRRB%2FStarfiles%2FJuvenile%2Fpicture_of_guilt.htm&amp;ei=obdGS8nAK9XhlAewycAc&amp;usg=AFQjCNG4cUrgZ7WxiwfcUa5yCripzoKaXA&amp;sig2=PsQgWTZvn_7jzwZXpkazRg">due process rights</a> to children than the woeful public schools this publication covers.</li>
<li>EdTrust releases their <a href="http://www.edtrust.org/sites/edtrust.org/files/publications/files/NAEP%20Gap.pdf">report</a> on addressing achievement gaps in the age of Race to the Top and No Child. From its perspective, it isn&#8217;t enough to just close the gap. More thoughts from yours truly this weekend.</li>
<li>Mike Antonucci <a href="http://www.eiaonline.com/intercepts/2010/01/07/union-president-calls-parents-lynch-mobs/">notes</a> that the president of the AFT&#8217;s California affiliate has some choice thoughts about parents who support the newly-enacted &#8220;parent trigger&#8221; in the state&#8217;s Race to the Top-driven <a href="http://www.usatoday.com/news/nation/2010-01-06-California-education_N.htm">school reforms</a> passed yesterday. No comment.</li>
<li>This headshaker of the week comes from the <em>News Leader </em>in Virginia&#8217;s Shenandoah Valley. And the lack of thought starts at the headline: &#8220;We can&#8217;t let charter schools steal funds from public education.&#8221; Pardon me, but public charter schools are part of the <a href="http://nces.ed.gov/fastfacts/display.asp?id=30">public education system</a>, right? Or am I &#8212; and virtually everyone else covering education &#8212; just <a href="http://www.google.com/url?sa=t&amp;source=web&amp;oi=video_result&amp;ct=res&amp;cd=6&amp;ved=0CBwQtwIwBQ&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D9nJpVBsFmyE&amp;ei=YrtGS9jYN4_clAeBw4ka&amp;usg=AFQjCNEMclgakoxHjBYMSAIggsv64Nv-XA&amp;sig2=LOvzKi5TMXYlBTlaLRrusQ">dreaming</a>?</li>
<li>While Michigan politicians aren&#8217;t even considering handing over control of Detroit&#8217;s traditional district to Mayor Dave Bing, Wisconsin is <a href="http://www.jsonline.com/news/education/80720717.html">still picking over</a> whether Milwaukee&#8217;s mayor will gain control over that city&#8217;s public schools. As reported in the<em> Journal-Sentinel</em>, one parent opposed to mayoral control asks: &#8220;How in the world does excluding parents from selecting their school leadership encourage them to participate in the education of their children?&#8221; Everyone in the hearing savvy about the politics of school boards elections likely laughed under their breath and paid him no more mind.</li>
<li>And finally, the debate between education civil rights activists such as Gary Orfield and the charter school movement over diversity in charters is the subject of my latest <em>National Review </em><a href="http://article.nationalreview.com/?q=ZDNjNmVmZDM5ZDJjN2YxYzkyNTk2MjliZjk4ZjdkODM=">report.</a> As I hinted at in the piece, it&#8217;s easy for those in the ivory tower to go on and on about diversity when they have the choice to not send their children to the nation&#8217;s worst dropout factories and academic failure mills. Integration only works if the schools are of the kind that all children can achieve their respective educational destinies.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dropoutnation.net/2010/01/08/read-diversity-department/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Read: Monday Morning Memo Edition</title>
		<link>http://dropoutnation.net/2009/12/21/read-monday-morning-memo-edition/</link>
		<comments>http://dropoutnation.net/2009/12/21/read-monday-morning-memo-edition/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:03:08 +0000</pubDate>
		<dc:creator>RiShawn Biddle</dc:creator>
				<category><![CDATA[The Read]]></category>
		<category><![CDATA[This is Dropout Nation]]></category>
		<category><![CDATA[Andy Rotherham]]></category>
		<category><![CDATA[education data]]></category>
		<category><![CDATA[Eduwonk]]></category>
		<category><![CDATA[Edwards Deming]]></category>
		<category><![CDATA[expulsions]]></category>
		<category><![CDATA[Gotham Schools]]></category>
		<category><![CDATA[Jamaica High School]]></category>
		<category><![CDATA[Jay Mathews]]></category>
		<category><![CDATA[Joel Klein]]></category>
		<category><![CDATA[Julia Steiny]]></category>
		<category><![CDATA[Mark Kleiman]]></category>
		<category><![CDATA[New York City Department of Education]]></category>
		<category><![CDATA[PK-20]]></category>
		<category><![CDATA[school discipline]]></category>
		<category><![CDATA[Standardized testing]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[The American Spectator]]></category>
		<category><![CDATA[Tom Vander Ark]]></category>
		<category><![CDATA[W. Edwards Deming]]></category>
		<category><![CDATA[William and Flora Hewlett Foundation]]></category>

		<guid isPermaLink="false">http://dropoutnation.net/?p=768</guid>
		<description><![CDATA[What&#8217;s happening in the dropout nation: How many teachers &#8212; and schools &#8212; use the Internet to engage with parents? Jay Mathews notices that many teachers stubbornly won&#8217;t do so. Unfortunately, as with much with the use of technology and data in education, this isn&#8217;t so shocking. It would be great to have a technology [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_770" class="wp-caption aligncenter" style="width: 435px"><a href="http://dropoutnation.net/wp-content/uploads/2009/12/varvel_dropouts.jpg"><img class="size-full wp-image-770" title="varvel_dropouts" src="http://dropoutnation.net/wp-content/uploads/2009/12/varvel_dropouts.jpg" alt="Cartoon by Gary Varvel" width="425" height="303" /></a><p class="wp-caption-text">Cartoon by Gary Varvel</p></div>
<p>What&#8217;s happening in the dropout nation:</p>
<ol>
<li>How many teachers &#8212; and schools &#8212; use the Internet to engage with parents? Jay Mathews <a title="http://voices.washingtonpost.com/class-struggle/2009/12/when_teachers_reject_the_inter.html" href="http://">notices</a> that many teachers stubbornly won&#8217;t do so. Unfortunately, as with much with the use of technology and <a href="http://www.rishawnbiddle.org/RRB/research/political_roadblocks.pdf">data</a> in education, this isn&#8217;t so shocking. It would be great to have a technology argument in education similar to what&#8217;s going on in the<a href="http://jonbiddle.com/blog/other/future-local-newspapers-product-vs-platform"> media business</a>.</li>
<li>Julia Steiny on the overuse of <a href="http://www.projo.com/education/juliasteiny/content/EDWATCH_20_12-20-09_UNGQ7PN_v9.3019373.html">harsh school discipline</a>: &#8220;<span><span>Schools banish kids often and self-righteously.. </span></span><span><span> It’s barbaric.&#8221;<br />
</span></span></li>
<li><span><span>Big Ed Reform Andy #1 provides a<a href="http://www.eduwonk.com/2009/12/racing-to-the-top-in-michigan.html"> round-up</a> of Race to the Top news out of the Wolverine State. As I had <a href="http://spectator.org/archives/2009/10/09/school-choice-even-obama-suppo">mentioned</a> in October, for many states, it is as much a <a href="http://www.detnews.com/article/20091221/SCHOOLS/912210320/Fed-cash-spurs-Michigan-lawmakers-on-education-reforms">pursuit of the dollars</a> as it is about achieving substantial education reform. This isn&#8217;t a bad thing if the correct results are achieved.<br />
</span></span></li>
<li><span><span>Tom Vander Ark wants the nation&#8217;s dropout factories to be <a href="http://www.varpartners.net/?p=1224">fixed or replaced</a>. Who can disagree? This should also apply to the schools that serve as feeders into them.</span></span></li>
<li><span><span>Mark Kleiman <a href="http://www.samefacts.com/2009/12/uncategorized/edwards-deming-meets-no-child-left-behind/">thinks</a> the No Child Left Behind Act&#8217;s focus on testing all students at just one point in a school year is rather inefficient; according to him, management guru W. Edwards Deming would be &#8220;appalled&#8221; by it. Maybe. But it doesn&#8217;t have to be an either-or. All students need to be tested in order to assure that each child gets the highest-quality education possible based on his needs. At the same time, sampling would also make sense to do in order to see the long-term results of broad-based reforms. How about that.</span></span></li>
<li><span><span>School reform isn&#8217;t about popularity.<a href="http://gothamschools.org/2009/12/21/spike-in-anti-school-closure-protests-begins-to-heat-up-the-winter/"> Judging</a> by the protests over the closing of Jamaica High and a few other New York City schools, Joel Klein and company know this all too well.</span></span></li>
<li><span><span>Meanwhile in New Jersey, Gov.-elect Chris Christie is looking to <a href="http://www.philly.com/philly/news/new_jersey/20091220_N_J__eyes_expanded_school_choice.html">expand</a> a limited <a href="http://www.state.nj.us/education/choice/">public school choice program</a>, according to the Philadelphia Inquirer. If successful, New Jersey would be following up on California&#8217;s recent expansion of a similar program.<br />
</span></span></li>
<li><span><span>Want to learn more about how many California students aren&#8217;t making it from high school into college. Check out <a href="http://www.measuringsuccess.mprinc.com/">Measuring Success, Making Progress</a>, which is funded by the William and Flora Hewlett Foundation (hat tip to <a href="http://educatedguess.org/blog/"><em>The</em> <em>Educated Guess</em>)</a>.<br />
</span></span></li>
</ol>
<p>Subscribe to Dropout Nation&#8217;s <a href="http://www.twitter.com/dropoutnation">Twitter feed</a> to get up-to-the-minute updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropoutnation.net/2009/12/21/read-monday-morning-memo-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-K Supporters and Heather Mac Donald Can Both Be Wrong&#8230;</title>
		<link>http://dropoutnation.net/2009/11/16/pre-k-supporters-and-heather-mac-donald-can-both-be-wrong/</link>
		<comments>http://dropoutnation.net/2009/11/16/pre-k-supporters-and-heather-mac-donald-can-both-be-wrong/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:23:45 +0000</pubDate>
		<dc:creator>RiShawn Biddle</dc:creator>
				<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Achievement Gaps]]></category>
		<category><![CDATA[Bruce Fuller]]></category>
		<category><![CDATA[Greem Dot Schools]]></category>
		<category><![CDATA[Heather Mac Donald]]></category>
		<category><![CDATA[KIPP]]></category>
		<category><![CDATA[Maternal and Child Health]]></category>
		<category><![CDATA[The American Spectator]]></category>

		<guid isPermaLink="false">http://dropoutnation.net/?p=667</guid>
		<description><![CDATA[Especially if they are offering just one solution to the Latino achievement gap. Read more in my latest piece in The American Spectator.]]></description>
			<content:encoded><![CDATA[<div id="attachment_666" class="wp-caption aligncenter" style="width: 470px"><a href="http://dropoutnation.net/wp-content/uploads/2009/11/greendot.jpg"><img class="size-full wp-image-666" title="greendot" src="http://dropoutnation.net/wp-content/uploads/2009/11/greendot.jpg" alt="Every child can learn. Even if their parents have just arrived to this country." width="460" height="300" /></a><p class="wp-caption-text">Every child can learn. Even if their parents have just arrived to this country.</p></div>
<p><a href="http://article.nationalreview.com/?q=M2Q3YTQxNTVjZjRhM2U4ZTdjNmM4NmQ0N2RmNWU5YWQ=">Especially</a> if they are offering just one solution to the Latino achievement gap. Read more in <a href="http://spectator.org/archives/2009/11/16/no-education-silver-bullets">my latest piece</a> in <em>The American Spectator.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dropoutnation.net/2009/11/16/pre-k-supporters-and-heather-mac-donald-can-both-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Read: Teacher Pay Edition</title>
		<link>http://dropoutnation.net/2009/09/19/the-read-teacher-pay-edition/</link>
		<comments>http://dropoutnation.net/2009/09/19/the-read-teacher-pay-edition/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:23:04 +0000</pubDate>
		<dc:creator>RiShawn Biddle</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Brian Doherty]]></category>
		<category><![CDATA[Capital Research Center]]></category>
		<category><![CDATA[Cato Institute]]></category>
		<category><![CDATA[GASB 45]]></category>
		<category><![CDATA[Labor Watch]]></category>
		<category><![CDATA[Michelle Rhee]]></category>
		<category><![CDATA[Neil McCluskey]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Teacher compensation]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[The American Spectator]]></category>

		<guid isPermaLink="false">http://dropoutnation.net/?p=402</guid>
		<description><![CDATA[My recent report on the high cost of teacher retirement packages definitely struck a cord with some folks. Reason&#8216;s Brian Doherty notes that the teacher pension and healthcare deficits are part of an even-larger problem of funding civil servant retirements. Neil McCluskey at Cato offer their own thoughts, based in part on his own fine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_298" class="wp-caption alignleft" style="width: 468px"><img class="size-full wp-image-298 " title="teacher1" src="http://dropoutnation.net/wp-content/uploads/2008/08/teacher1.jpg" alt="New solutions must be undertaken if we want high-quality teachers in the classroom, especially in order to turn around the nation's dropout factories." width="458" height="443" /><p class="wp-caption-text">How to pay for teachers? Certainly not by maintaining the status quo.</p></div>
<p>My recent report on the high cost of teacher retirement packages definitely struck a cord with some folks. <em>Reason</em>&#8216;s Brian Doherty notes that the teacher pension and healthcare deficits are part of an even-larger problem of funding civil servant retirements. Neil McCluskey at Cato offer their own thoughts, based in part on his own fine study of teacher compensation.</p>
<p>Meanwhile a couple of readers didn&#8217;t fully understand the argument being made &#8212; that teachers, for all their complaints about low play and demands for &#8220;respect&#8221; (i.e. money) &#8212; are among the best-compensated and best-protected professions. Think about it: The average teacher in TK states will</p>
<p>All that said, teacher compensation is out of whack: The lack of strong, objective annual evaluation of performance means that highly-effective teachers are paid as well as teachers lagging in subject-matter competence and instructional talent. The compensation system rewards veteran teachers, regardless of their ability, even though teachers are most likely to be effective during their early years in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropoutnation.net/2009/09/19/the-read-teacher-pay-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight through Reporting: Teacher Pay Department</title>
		<link>http://dropoutnation.net/2009/01/12/insight-through-reporting/</link>
		<comments>http://dropoutnation.net/2009/01/12/insight-through-reporting/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:00:45 +0000</pubDate>
		<dc:creator>RiShawn Biddle</dc:creator>
				<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[American Federation of Teachers]]></category>
		<category><![CDATA[GASB 45]]></category>
		<category><![CDATA[Government Accounting Standards Board]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[Indiana State Teachers Retirement Fund]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[teachers compensation]]></category>
		<category><![CDATA[The American Spectator]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://dropoutnation.net/?p=394</guid>
		<description><![CDATA[For years, the National Education Association and the American Federation of Teachers have complained that teachers are paid too little and deserve more money. But now, taxpayers in California, Indiana, Texas and other states are learning that teachers are actually are the best-compensated in the public sector &#8212; the hard way &#8212; thanks to unfunded [...]]]></description>
